Go to content
- {{#headlines}}
- {{title}} {{/headlines}}
Profile
| Academic position | Associate Professor, Senior Lecturer, Reader |
|---|---|
| Research fields | Plant Cultivation, Plant Nutrition, Agricultural Technology,Evolution and Systematics of Plants and Fungi,Ecology and Biodiversity of Plants and Ecosystems |
| Keywords | herbicide resistance, ecological modeling, Quantitative weed ecology, multi-species interactions, integrated weed management |
| Honours and awards | 2022: Director's Research Scientist of the Year 2021: Outstanding Early Career Research Award, Southern Weed Science Society 2020: Outstanding Early Career Scientist, Weed Science Society of America 2019: Vice Chancellor's Outstanding Early Career Research Award, TAMU 2018: Dean's Outsanding Early Career Research Award, TAMU |
Current contact address
| Country | United States of America |
|---|---|
| City | College Station |
| Institution | Texas A&M University |
| Institute | Soil & Crop Sciences |
Host during sponsorship
| Dr. Christoph Redwitz | Institut für Pflanzenschutz in Ackerbau u Grünland, Julius Kühn-Institut - Bundesforschungsinstitut für Kulturpflanzen (JKI), Braunschweig |
|---|---|
| Start of initial sponsorship | 01/03/2024 |
Programme(s)
| 2023 | Humboldt Research Fellowship Programme for Experienced Researchers |
|---|